Business Details GST
Legal NameMunindra Kumar Jha
Trade NameMaa Lakshmi traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date27/02/2020
Cancellation Date31/10/2020
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 100
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - VASANT KUNJ,Range - RANGE - 66 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 83113010 Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of A Kind Used…
- 3506 Prepared Glues and Other Prepared Adhesives, Not Elsewhere Specified or Included; Products Suitable for Use as Glues or Adhesives, Put Up for Retail…
- 39071000 Polyacetals, Other Polyethers and Epoxide Resins, in Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters and Other Polyesters, in Primary…
Services Supplied SAC
- 995411 Construction services of single dwelling or multi dwelling or multi-storied residential buildings
- 995429 Services involving Repair, alterations, additions, replacements, renovation, maintenance or remodelling of the constructions covered above.
- 995435 Other site preparation services n.e.c
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | July | GSTR1 | 19/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 19/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR1 | 19/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR1 | 19/08/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR1 | 11/12/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 11/12/2020 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR10 | 10/11/2023 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 08/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 08/10/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 07/09/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 07/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 05/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 05/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 05/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 05/08/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR1 | 02/11/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 02/11/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 05/04/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 05/04/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR1 | 03/03/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 02/03/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Maa Lakshmi traders is registered for GST 2 times in states & UTs across India under PAN AXNPJ6967B. Currently viewing: Delhi.