Business Details GST
Legal NameIqbal Mohd
Trade NameM/s Altamish Hide Traders
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date31/01/2018
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Uttar Pradesh,Zone - Ghaziabad I,Range - Ghaziabad (B),Sector - Sector-2 Hapur
Central JurisdictionState - CBIC,Zone - MEERUT,Commissionerate - NOIDA,Division - DIVISION HAPUR,Range - RANGE - 34 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 41012020 Raw Hides and Skins of Bovine (Including Buffalo) or Equine Animals (Fresh or Salted, Dried, Limed, Pickled or Otherwise Preserved, But Not Tanned,…
- 41012090 Raw Hides and Skins of Bovine (Including Buffalo) or Equine Animals (Fresh or Salted, Dried, Limed, Pickled or Otherwise Preserved, But Not Tanned,…
- 41015020 Raw Hides and Skins of Bovine (Including Buffalo) or Equine Animals (Fresh or Salted, Dried, Limed, Pickled or Otherwise Preserved, But Not Tanned,…
GST Return Filing History
2017-2018Filed
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | March | GSTR1 | 29/04/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 27/10/2018 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 25/12/2020 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 20/11/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 20/10/2018 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 20/08/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 20/04/2019 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 19/09/2018 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 19/03/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 19/02/2019 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 17/12/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR3B | 16/07/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 10/07/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 09/01/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 09/01/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR10 | 24/06/2023 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 20/04/2018 | ONLINE | Filed |
| 2017-2018 | February | GSTR1 | 19/03/2018 | ONLINE | Filed |
| 2017-2018 | January | GSTR1 | 10/03/2018 | ONLINE | Filed |
| 2017-2018 | November | GSTR1 | 10/01/2018 | ONLINE | Filed |
| 2017-2018 | October | GSTR1 | 10/01/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 09/02/2018 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 08/06/2019 | ONLINE | Filed |
All India Registrations 3 registrations
M/s Altamish Hide Traders is registered for GST 3 times in states & UTs across India under PAN AJMPM6572C. Currently viewing: Uttar Pradesh.