Business Details GST
Legal NameSandeep Kumar Jain
Trade NameAdhinath Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date—
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Hisar,District - Sirsa,Ward - Sirsa Ward 5 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - ROHTAK,Division - SIRSA,Range - RANGE-19 SIRSA
Identity Verification GST
Aadhaar Verification
Yes
Verified on 05/08/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 25 Cr. to 100 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 52010014 Cotton, Not Carded or Combed Cotton, Not Carded or Combed : Indian Cotton : Indian Cotton of Staple Length Over 24.5 Mm(31/32) to 28 Mm
- 52010015 Cotton, Not Carded or Combed Cotton, Not Carded or Combed : Indian Cotton : Indian Cotton of Staple Length 28.5 (14/32) and Above But Below 34.5 Mm Mm
- 12059000 Rape or Colza Seeds, Whether or Not Broken Other
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR3B | 18/06/2024 | GSP | Filed |
| 2024-2025 | April | GSTR3B | 18/05/2024 | GSP | Filed |
| 2024-2025 | May | GSTR1 | 10/06/2024 | GSP | Filed |
| 2024-2025 | April | GSTR1 | 10/05/2024 | GSP | Filed |
| 2023-2024 | October | GSTR3B | 20/11/2023 | GSP | Filed |
| 2023-2024 | February | GSTR3B | 20/03/2024 | GSP | Filed |
| 2023-2024 | August | GSTR3B | 19/09/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 19/04/2024 | GSP | Filed |
| 2023-2024 | November | GSTR3B | 18/12/2023 | GSP | Filed |
| 2023-2024 | December | GSTR3B | 18/01/2024 | GSP | Filed |
| 2023-2024 | January | GSTR3B | 16/02/2024 | GSP | Filed |
| 2023-2024 | September | GSTR3B | 15/10/2023 | GSP | Filed |
| 2023-2024 | March | GSTR1 | 11/04/2024 | GSP | Filed |
| 2023-2024 | January | GSTR1 | 11/02/2024 | GSP | Filed |
| 2023-2024 | October | GSTR1 | 10/11/2023 | GSP | Filed |
| 2023-2024 | September | GSTR1 | 10/10/2023 | GSP | Filed |
| 2023-2024 | December | GSTR1 | 10/01/2024 | GSP | Filed |
| 2023-2024 | November | GSTR1 | 09/12/2023 | GSP | Filed |
| 2023-2024 | August | GSTR1 | 09/09/2023 | GSP | Filed |
| 2023-2024 | February | GSTR1 | 09/03/2024 | GSP | Filed |
| 2022-2023 | Annual | GSTR9 | 29/10/2023 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9C | 29/10/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 13/12/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9C | 13/12/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 09/02/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9C | 09/02/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9C | 28/02/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 25/02/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9C | 29/09/2020 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 26/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9C | 23/07/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 18/07/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Adhinath Traders is registered for GST 3 times in states & UTs across India under PAN ACZPJ4026A. Currently viewing: Haryana.