Business Details GST
Legal NamePrakash Kumar
Trade NameMahakal Trading Company
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2020
Cancellation Date01/03/2022
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Tamil Nadu,Division - CHENNAI CENTRAL,Zone - Central-III,Circle - T. NAGAR
Central JurisdictionState - CBIC,Zone - CHENNAI,Commissionerate - CHENNAI-SOUTH,Division - VADAPALANI,Range - RANGE I (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 5 Cr. to 25 Cr.
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 5007 Woven Fabrics of Silk or of Silk Waste
- 5208 Woven Fabrics of Cotton, Containing 85% or More by Weight of Cotton, Weighing Not More Than 200 G/
- 5212 Other Woven Fabrics of Cotton
GST Return Filing History
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | November | GSTR1 | 30/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 30/12/2021 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 29/03/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 28/11/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 28/11/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 24/06/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 20/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 20/08/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 17/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 17/07/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 17/07/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 16/06/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 16/01/2022 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 11/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 11/09/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 11/04/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 11/02/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 10/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 09/10/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 07/01/2022 | ONLINE | Filed |
All India Registrations 2 registrations
Mahakal Trading Company is registered for GST 2 times in states & UTs across India under PAN HGXPK5126F. Currently viewing: Tamil Nadu.