Business Details GST
Legal NameYeshwant Vitthal Gundekar
Trade NameRahul Cinema
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date13/07/2017
Cancellation Date31/03/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - PUNE_SOUTH_WEST,Division - PUNE_SOUTH,Charge - BHOSARIGOAN_704
Central JurisdictionState - CBIC,Zone - PUNE,Commissionerate - PUNE - II,Division - BARAMATI DIVISION,Range - RANGE-V (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Services Supplied SAC
- 00440225 Business Auxiliary Services
- 00440406 Renting of Immovable Property Services
GST Return Filing History
2017-2018Filed
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | June | GSTR3B | 23/07/2018 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 20/12/2018 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 19/03/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 16/01/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 16/01/2019 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 14/09/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 11/12/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 11/12/2018 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 08/06/2020 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 04/08/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 04/04/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 02/11/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 02/10/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 02/04/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR10 | 01/02/2021 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 01/02/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 30/01/2020 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 26/04/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 16/01/2018 | ONLINE | Filed |
| 2017-2018 | July | GSTR1 | 16/01/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 07/02/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Rahul Cinema is registered for GST 2 times in states & UTs across India under PAN AAXPG6666P. Currently viewing: Maharashtra.