Business Details GST
Legal NameAtom Crafts Private Limited
Trade NameAtom Crafts Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/02/2018
Cancellation Date01/10/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Gurgaon,District - Gurgaon (South),Ward - Gurgaon (South) Ward 8 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-SOUTH-1,Range - R-20
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Not Available
FY 2023-2024
Goods Supplied HSN
- 4906 Plans and Drawings for Architectural, Engineering, Industrial, Commercial, Topographical or Similar Purposes, Being Originals Drawn by Hand;…
GST Return Filing History
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | September | GSTR1 | 21/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 21/10/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 13/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 13/07/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 30/01/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 22/05/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 22/05/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 21/11/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 18/12/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 13/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 13/10/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 11/01/2021 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 10/08/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 10/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 10/08/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 21/10/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 06/07/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 01/08/2020 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 03/05/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Atom Crafts Private Limited is registered for GST 3 times in states & UTs across India under PAN AAQCA4254M. Currently viewing: Haryana.