Business Details GST
Legal NameVikas Suri
Trade NameKaran Offset
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 7,Ward - Ward 82 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - SHAHDARA,Range - RANGE - 141
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Rs. 2.5 lakhs to Rs. 5 lakhs
FY 2022-2023
Goods Supplied HSN
- 3705 Photographic Plates and Film, Exposed and Developed, Other Than Cinematographic Film
- 8442 Machinery, Apparatus and Equipment (Other Then the Machine Tools of Headings 8456 to 8465) for Preparing or Making Plates, Printing Components;…
- 49011020 Printed Books, Brochures, Leaflets and Similar Printed Matter, Whether or Not in Single Sheets in Single Sheets, Whether or Not Folded
GST Return Filing History
2017-2018Filed
2018-2019Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR1 | 13/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 13/05/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 20/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 13/11/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 11/01/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 10/12/2023 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 08/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 08/04/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 06/10/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 06/03/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 05/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 03/09/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 02/07/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 19/04/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 15/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 10/08/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 06/01/2023 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 17/04/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 07/01/2022 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 21/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 30/07/2019 | ONLINE | Filed |
All India Registrations 4 registrations
Karan Offset is registered for GST 4 times in states & UTs across India under PAN ALHPS1220L. Currently viewing: Delhi.