Business Details GST
Legal NameJasmine Kaur
Trade NameNafeez Furnitures
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date01/07/2017
Cancellation Date31/12/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Punjab,Division - Ludhiana,District - Ludhiana 3,Ward - Ludhiana 3 - Ward No.44 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - LUDHIANA,Division - LUDHIANA-EAST,Range - RANGE-I
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 73181400 Screws, Bolts, Nuts, Coach-Screws, Screw Hooks, Rivets, Cotters, Cotter-Pins, Washers (Including Spring Washers) and Similar Articles, of Iron or…
- 94033010 OTHER FURNITURE AND PARTS THEREOF - Wooden furniture of a kind used in offices:Cabinetware
- 94042920 Mattress Supports;articles of Bedding and Similar Furnishing
GST Return Filing History
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | September | GSTR1 | 23/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 23/10/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 20/07/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 20/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 13/01/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 11/07/2021 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 29/09/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 24/12/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 24/10/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 24/01/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 24/01/2021 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 24/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 24/01/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 23/11/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 23/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 13/04/2021 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 01/10/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 27/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 07/10/2020 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 20/12/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Nafeez Furnitures is registered for GST 2 times in states & UTs across India under PAN ABEPK6485G. Currently viewing: Punjab.