Business Details GST
Legal NameSairam Pothakamuri
Trade NameRam Jewellers
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date07/08/2018
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Malkajgiri,Circle - MALKAJGIRI N 1
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - MEDCHAL,Division - MALKAJGIRI,Range - NEREDMET (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 7106 Silver (Including Silver Plated with Gold or Platinum), Unwrought or in Semimanufactured Forms, or in Powder Form
- 7108 Gold (Including Gold Plated with Platinum) Unwrought or in Semi-Manufactured Forms, or in Powder Form - Non-Monetary
GST Return Filing History
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR1 | 23/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 23/07/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 20/08/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 19/08/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 17/05/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 17/05/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 19/12/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 19/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 18/11/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 18/11/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 18/03/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 18/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 17/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 17/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 17/02/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/02/2024 | ONLINE | Filed |
| 2022-2023 | Apr-Jun | CMP08 | 18/07/2022 | ONLINE | Filed |
| 2021-2022 | Apr-Jun | CMP08 | 18/09/2021 | ONLINE | Filed |
| 2021-2022 | Jan-Mar | CMP08 | 18/07/2022 | ONLINE | Filed |
| 2021-2022 | Oct-Dec | CMP08 | 18/07/2022 | ONLINE | Filed |
| 2021-2022 | Jul-Sep | CMP08 | 18/07/2022 | ONLINE | Filed |
| 2020-2021 | Jan-Mar | CMP08 | 18/09/2021 | ONLINE | Filed |
| 2020-2021 | Oct-Dec | CMP08 | 18/09/2021 | ONLINE | Filed |
| 2020-2021 | Jul-Sep | CMP08 | 18/09/2021 | ONLINE | Filed |
| 2020-2021 | Apr-Jun | CMP08 | 18/09/2021 | ONLINE | Filed |
| 2019-2020 | Jan-Mar | CMP08 | 17/07/2020 | ONLINE | Filed |
| 2018-2019 | Jul-Sep | GSTR4 | 13/11/2018 | ONLINE | Filed |
| 2018-2019 | Jan-Mar | GSTR4 | 02/07/2019 | ONLINE | Filed |
| 2018-2019 | Oct-Dec | GSTR4 | 02/07/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Ram Jewellers is registered for GST 2 times in states & UTs across India under PAN CBKPP4329N. Currently viewing: Telangana.