Business Details GST
Legal NameSantosh Kumar
Trade NameM/s Santosh Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/07/2017
Cancellation Date26/07/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Uttar Pradesh,Zone - Kanpur I,Range - Kanpur (B),Sector - Kanpur Sector-11 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - LUCKNOW,Commissionerate - KANPUR,Division - KANPUR-DEHAT,Range - RANGE-XXIII
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 12071010 Palm Nuts
- 31031000 Mineral or Chemical Fertilisers, Phosphatic Superphosphates
- 31039000 Other
GST Return Filing History
2017-2018Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | May | GSTR1 | 26/06/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 26/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR1 | 23/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 28/09/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 28/09/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 23/06/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 22/10/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR1 | 11/11/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR1 | 10/12/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 10/12/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 10/11/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 10/11/2020 | ONLINE | Filed |
| 2017-2018 | Oct-Dec | GSTR4 | 19/02/2018 | ONLINE | Filed |
| 2017-2018 | Jan-Mar | GSTR4 | 03/05/2018 | ONLINE | Filed |
All India Registrations 2 registrations
M/s Santosh Traders is registered for GST 2 times in states & UTs across India under PAN CHMPK2920A. Currently viewing: Uttar Pradesh.