Business Details GST
Legal NameNeeraj Verma
Trade NameDrona Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/07/2017
Cancellation Date02/07/2017
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 3,Ward - Ward 45
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI NORTH,Division - KAROL BAGH,Range - RANGE - 13 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 61034200 Mens or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib and Brace Overalls, Breeches and Shorts (Other Than Swim Wear), Knitted or Crocheted
- 61034300 Mens or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib and Brace Overalls, Breeches and Shorts (Other Than Swim Wear), Knitted or Crocheted
- 61034990 Mens or Boys Suits, Ensembles, Jackets, Blazers, Trousers, Bib and Brace Overalls, Breeches and Shorts (Other Than Swim Wear), Knitted or Crocheted
GST Return Filing History
2021-2022Filed
2022-2023Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2022-2023 | July | GSTR1 | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | May | GSTR1 | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | April | GSTR1 | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | July | GSTR3B | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | May | GSTR3B | 17/08/2022 | ONLINE | Filed |
| 2022-2023 | April | GSTR3B | 17/08/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 22/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 22/04/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 19/11/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 19/11/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 18/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 18/12/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 15/03/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 14/02/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 07/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 07/01/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 04/03/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 04/02/2022 | ONLINE | Filed |
All India Registrations 2 registrations
Drona Enterprises is registered for GST 2 times in states & UTs across India under PAN AMFPV9154P. Currently viewing: Delhi.