Business Details GST
Legal NameSiba Ando Private Limited
Trade NameSiba Ando Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/02/2020
Cancellation Date04/03/2024
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO Mangaluru, LOCAL GST Office - LGSTO 270 - Mangalore (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - MANGALORE,Division - MANGALORE SOUTH DIVISION,Range - KADRI RANGE
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 20081910 Fruit, Nuts and Other Edible Parts Ofplants, Otherwise Prepared or Preserved, Whether or Not Containing Added Sugar Orother Sweetening Matter or…
GST Return Filing History
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | June | GSTR3B | 19/07/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR3B | 17/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR3B | 17/06/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR3B | 17/05/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 11/07/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 10/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR1 | 03/05/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR3B | 19/12/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 19/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 17/01/2023 | ONLINE | Filed |
| 2022-2023 | October | GSTR3B | 16/11/2022 | ONLINE | Filed |
| 2022-2023 | February | GSTR3B | 16/03/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR3B | 15/02/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 10/04/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR1 | 07/12/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 06/01/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR1 | 04/03/2023 | ONLINE | Filed |
| 2022-2023 | October | GSTR1 | 03/11/2022 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 03/02/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 24/12/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9C | 24/12/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 24/02/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9C | 24/02/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 28/02/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9C | 28/02/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Siba Ando Private Limited is registered for GST 2 times in states & UTs across India under PAN ABDCS2933D. Currently viewing: Karnataka.