Business Details GST
Legal NameMillenium Packaging Machines Private Limited
Trade NameMillenium Packaging Machines Pvt. Ltd.
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 100 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - NARAINA,Range - RANGE - 54
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 39191000 Self
- 39202010 20 Other Plates, Sheets, Film, Foil and Strip, of Plastics, Non
- 84224000 Dish Washing Machines; Machinery for Cleaning or Drying Bottles or Other Containers; Machinery for Filling, Closing, Sealing or Labelling Bottles,…
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 18/05/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 10/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 07/05/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 20/12/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 20/09/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 20/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 20/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 19/10/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 19/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 19/02/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 18/11/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 11/04/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 10/10/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 10/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 09/11/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 09/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 07/12/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 06/09/2023 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 26/12/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 27/12/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 25/02/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 27/02/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 30/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 31/01/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Millenium Packaging Machines Pvt. Ltd. is registered for GST 2 times in states & UTs across India under PAN AAJCM3087F. Currently viewing: Delhi.