Business Details GST
Legal NamePradip Kumar Singh
Trade NamePrapun
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date13/05/2024
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 99
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - SOUTH EX,Range - RANGE - 173 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 11/08/2023
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2023-2024
Goods Supplied HSN
- 61021000 Womens or Girls Overcoats, Car-Coats, Capes, Cloaks, Anoraks (Including Skijackets), Wind-Cheaters, Wind-Jackets and Similar Articles, Knitted or…
- 61141000 Other Garments, Knitted or Crocheted - of Wool or Fine Animal Hair
- 61051010 Mens or Boys Shirts, Knitted or Crocheted - of Cotton : Shirts, Hand Crocheted
GST Return Filing History
2017-2018Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | September | GSTR1 | 13/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 13/09/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 12/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 12/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 11/07/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 08/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 04/01/2024 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 26/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 21/04/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR1 | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR3B | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 16/11/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 16/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 15/11/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 03/03/2023 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 23/01/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 18/10/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 10/05/2022 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 03/02/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9C | 03/02/2020 | ONLINE | Filed |
All India Registrations 4 registrations
Prapun is registered for GST 4 times in states & UTs across India under PAN ALMPK6832F. Currently viewing: Delhi.