Business Details GST
Legal NameVikas
Trade NameS&S Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date31/01/2021
Cancellation Date30/04/2024
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionCommissionerate - West Bengal,Circle - KOLKATA SOUTH,Charge - BELIAGHATA
Central JurisdictionState - CBIC,Zone - KOLKATA,Commissionerate - KOLKATA-NORTH,Division - BURRABAZAR DIVISION,Range - RANGE-IV (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 5 Cr. to 25 Cr.
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 48 (waste and scrap) paper or paperboard
- 8548 Waste and Scrap of Primary Cells, Primary Batteries and Electric Accumulators; Spent Primary Cells, Spent Primary Batteries and Spent Electric…
- 7204 Ferrous Waste and Scrap; Remelting Scrap Ingots of Iron or Steel
GST Return Filing History
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | November | GSTR1 | 29/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 29/12/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 23/05/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 19/11/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 18/08/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 16/10/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 16/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 16/10/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 16/10/2021 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 16/02/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 16/02/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 16/02/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 10/11/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 10/08/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 08/07/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 08/07/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 07/03/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 07/03/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 06/07/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 06/07/2021 | ONLINE | Filed |
All India Registrations 3 registrations
S&S Enterprises is registered for GST 3 times in states & UTs across India under PAN ALVPV0104E. Currently viewing: West Bengal.