Business Details GST
Legal NameBenison India
Trade NameBenison India
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Gurgaon,District - Gurgaon (East),Ward - Gurgaon (East) Ward 7 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-EAST -2,Range - R-36
Identity Verification GST
Aadhaar Verification
Yes
Verified on 28/08/2025
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 63021010 Bed Linen, Table Linen, Toilet Linen and Kitchen Linen Bed Linen, Knitted or Crocheted: of Cotton
- 39241010 Tableware, Kitchenware, Other Household Articles and Hygienic or Toilet Articles, of Plastics - Tableware and Kitchenware : Insulated Ware
- 95030010 Tricycles, Scooters, Pedal Cars and Similar Wheeled Toys; Dolls Carriages; Dolls; Other Toys; Reduced-Size (*scale*) Models and Similar Recreational…
GST Return Filing History
2017-2018Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR1 | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 27/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 27/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 27/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 27/10/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 20/06/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 20/06/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 12/02/2024 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 31/01/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Benison India is registered for GST 2 times in states & UTs across India under PAN AAOFB6971H. Currently viewing: Haryana.