Business Details GST
Legal NameJyoti Kailas Divekar
Trade NameAtul Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date07/07/2017
Cancellation Date30/09/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - PUNE_NORTH_EAST,Division - PUNE_EAST,Charge - VADGAON_701
Central JurisdictionState - CBIC,Zone - PUNE,Commissionerate - PUNE - I,Division - DIVISION-I TALEGAON,Range - RANGE-II (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 1.5 Cr. to 5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 1009 other
- 8466 Parts and Accessories Suitable for Use Solely or Principally with the Machines of Headings 8456 T O 8465, Including Work or Tool Holders,…
- 8487 Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts or Other Electrical Features, Not Specified or Included Elsewhere…
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | June | GSTR3B | 19/07/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR1 | 14/06/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 13/07/2021 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR10 | 09/11/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 09/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 09/09/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 09/08/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 01/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 01/10/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 14/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 13/01/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 13/01/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 13/01/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 13/01/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 10/02/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 10/02/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 09/03/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 09/03/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 08/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 08/04/2021 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 16/02/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 16/02/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 10/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 10/08/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Atul Enterprises is registered for GST 2 times in states & UTs across India under PAN AFWPD7668C. Currently viewing: Maharashtra.