Business Details GST
Legal NameRashmi Sushma Ekka
Trade NameRr Sky Wave Technologies
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date25/11/2020
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 102 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI WEST,Division - WAZIRPUR,Range - RANGE - 94
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2020-2021
Gross Total Income
Not Available
FY 2022-2023
Goods Supplied HSN
- 85281211 Reception Apparatus for Television, Whether or Not Incorporating Radio-Broadcast Receivers or Sound or Video Recording or Reproducing Apparatus;…
- 85211011 Video Recording or Reproducing Apparatus, Whether or Not Incorporating A Video Tuner -Magnetic Tape-Type:
- 85211019 Video Recording or Reproducing Apparatus, Whether or Not Incorporating A Video Tuner -Magnetic Tape-Type: - Cassette Tape-Type: Other
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | September | GSTR1 | 29/10/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 27/06/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 23/09/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 20/11/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 16/09/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 12/10/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 12/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 12/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 01/07/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 24/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 23/04/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 22/10/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 15/07/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 13/02/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 11/07/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 11/03/2020 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 30/10/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 28/01/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 25/07/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 23/04/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 04/07/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Rr Sky Wave Technologies is registered for GST 2 times in states & UTs across India under PAN AATPE3487C. Currently viewing: Delhi.