Business Details GST
Legal NameHallelu Global Distribution Private Limited
Trade NameHallelu Global Distribution Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/07/2017
Cancellation Date—
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 6,Ward - Ward 63
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI WEST,Division - MUNDKA,Range - RANGE - 114 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 23/01/2024
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Rs. 5 lakhs to Rs. 10 lakhs
FY 2022-2023
Goods Supplied HSN
- 64021990 Other Footwear with Outer Soles and Uppers of Rubber or Plastics Sports Footwear : Other : Other
- 64029990 Other Footwear with Outer Soles and Uppers of Rubber or Plastics Other Footwear :Other: Other
- 64041990 Footwear with Outer Soles of Rubber, Plastics, Leather or Composition Leather and Uppers of Textile Materials Footwear with Outer Soles of Rubber or…
Services Supplied SAC
- 998311 Management consulting and management services including financial, strategic, human resources, marketing, operations and supply chain management.
- 997156 Financial consultancy services
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 20/05/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 11/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 11/05/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 28/03/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 27/11/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 26/12/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 26/12/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 25/09/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 21/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 21/09/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 19/10/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 12/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 12/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 11/11/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 11/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 11/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 11/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/03/2024 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 30/12/2023 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9C | 30/12/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 31/12/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9C | 31/12/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 26/02/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9C | 26/02/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 16/03/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9C | 16/03/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 05/01/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9C | 05/01/2021 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9C | 30/01/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 29/01/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Hallelu Global Distribution Private Limited is registered for GST 2 times in states & UTs across India under PAN AACCH6970P. Currently viewing: Delhi.