Business Details GST
Legal NameExxon International
Trade NameExxon International
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date22/01/2020
Cancellation Date23/01/2020
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 5,Ward - Ward 61 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - DWARKA,Range - RANGE - 81
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
Yes
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 6113 Garments, Made Up of Knitted or Crocheted Fabrics of Heading 5903, 5906 or 5907
- 60 Knitted or crocheted fabrics
- 6117 Other Made Up Clothing Accessories, Knitted or Crocheted; Knitted or Crocheted Parts of Garments or of Clothing Accessories
GST Return Filing History
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | May | GSTR3B | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR1 | 28/05/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 28/05/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 21/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 21/09/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 17/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 17/07/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 14/11/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 14/11/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 11/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 09/12/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 06/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 06/10/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 03/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 03/08/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 01/07/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 20/03/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 06/04/2021 | ONLINE | Filed |
All India Registrations 3 registrations
Exxon International is registered for GST 3 times in states & UTs across India under PAN AAIFE1331L. Currently viewing: Delhi.