Business Details GST
Legal NameAnil Kumar
Trade NameBaba Bhani Dass Tent & Light House
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date10/08/2019
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Rohtak,District - Jhajjar,Ward - Jhajjar Ward 1
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - ROHTAK,Division - ROHTAK,Range - RANGE-5 JHAJJAR (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 01/10/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 5407 Woven Fabrics of Synthetic Filament Yarn, Including Woven Fabrics Obtained from Materials of Heading 5404
- 9403 Other Furniture and Parts Thereof
- 9405 Luminaires and Lighting Fittings Including Searchlights and Spotlights and Parts Thereof, Not Elsewhere Specified or Included; Illuminated Signs,…
GST Return Filing History
2019-2020Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR3B | 17/06/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 16/07/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 16/05/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 14/10/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 07/05/2024 | ONLINE | Filed |
| 2024-2025 | December | GSTR1 | 04/01/2025 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 03/07/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 02/10/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 01/06/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 20/04/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 16/12/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 16/10/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 16/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 14/11/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 08/11/2023 | ONLINE | Filed |
| 2023-2024 | Jul-Sep | CMP08 | 08/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 08/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 08/10/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 06/01/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 05/12/2023 | ONLINE | Filed |
| 2023-2024 | Apr-Jun | CMP08 | 05/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 01/04/2024 | ONLINE | Filed |
| 2022-2023 | Oct-Dec | CMP08 | 07/01/2023 | ONLINE | Filed |
| 2022-2023 | Apr-Jun | CMP08 | 03/08/2022 | ONLINE | Filed |
| 2022-2023 | Jan-Mar | CMP08 | 03/04/2023 | ONLINE | Filed |
| 2022-2023 | Jul-Sep | CMP08 | 01/10/2022 | ONLINE | Filed |
| 2021-2022 | Apr-Jun | CMP08 | 18/07/2021 | ONLINE | Filed |
| 2021-2022 | Oct-Dec | CMP08 | 18/01/2022 | ONLINE | Filed |
| 2021-2022 | Jan-Mar | CMP08 | 03/05/2022 | ONLINE | Filed |
| 2021-2022 | Jul-Sep | CMP08 | 01/11/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR4X | 30/06/2023 | ONLINE | Not Filed |
All India Registrations 2 registrations
Baba Bhani Dass Tent & Light House is registered for GST 2 times in states & UTs across India under PAN EBUPK7647Q. Currently viewing: Haryana.