Business Details GST
Legal NameSachin Kalbhor
Trade NameRoop Jwellers
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - Pune,Division - PUNE_NORTH,Charge - KATRAJ_703 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PUNE,Commissionerate - PUNE - I,Division - DIVISION-VI-KOREGAON PARK,Range - RANGE-I
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 1.5 Cr. to 5 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2023-2024
Goods Supplied HSN
- 71081100 Gold (Including Gold Plated with Platinum) Unwrought or in Semi-Manufactured Forms, or in Powder Form - Non-Monetary : Powder
- 71081300 Gold (Including Gold Plated with Platinum) Unwrought or in Semi-Manufactured Forms, or in Powder Form - Non-Monetary : Other Semi-Manufactured Forms
- 71141110 Articles of Goldsmiths or Silversmiths Wares and Parts Thereof, of Precious Metal or of Metal Clad with Precious Metal
GST Return Filing History
2017-2018Filed
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | September | GSTR1 | 23/01/2024 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 23/01/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 15/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 15/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 15/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 15/03/2024 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 14/09/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR3B | 14/09/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 13/09/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 13/09/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 09/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR3B | 09/08/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 08/11/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 08/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 07/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 07/02/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 07/02/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 05/02/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 05/02/2024 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 26/12/2023 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9C | 07/02/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 03/02/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Roop Jwellers is registered for GST 2 times in states & UTs across India under PAN AKGPK0612E. Currently viewing: Maharashtra.