Business Details GST
Legal NameMohit Chopra
Trade NameM/s Madhu Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date14/08/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Uttar Pradesh,Zone - Kanpur I,Range - Kanpur (A),Sector - Kanpur Sector-3 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - LUCKNOW,Commissionerate - KANPUR,Division - DIVISION-I,Range - RANGE-III
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 34059010 Polishes and Creams, for Footwear, Furniture, Floors, Coachwork, Glass or Metal, Scouring Pastes and Powders and Similar Preparations (Whether or Not…
- 94041000 Mattress Supports; Articles of Bedding and Similar Furnishing (for Example, Mattresses, Quilts, Eiderdowns, Cushions, Pouffes and Pillows) Fitted…
- 84751000 Machines for Assembling Electric or Electronic Lamps, Tubes or Valves or Flash-Bulbs, in Glass Envelopes; Machines or Manufacturing or Hot Working…
GST Return Filing History
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | Annual | GSTR10 | 30/08/2023 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR1 | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 14/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 14/08/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 10/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 10/07/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 03/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 03/09/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 30/06/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 19/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 19/01/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR1 | 18/12/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 18/12/2020 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 12/02/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 12/02/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 11/03/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 11/03/2021 | ONLINE | Filed |
All India Registrations 2 registrations
M/s Madhu Enterprises is registered for GST 2 times in states & UTs across India under PAN ARRPC1123C. Currently viewing: Uttar Pradesh.