Business Details GST
Legal NameHimanshu Chaturvedi
Trade NameJay Maa Bhagwati Trading Co.
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date18/08/2017
Cancellation Date01/12/2020
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 11,Ward - Ward 210(Fake Firm Cell) (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI WEST,Division - ROHINI,Range - RANGE - 106
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 2603 Copper Ores and Concentrates
- 3207 Prepared Pigments, Prepared Opacifiers and Prepared Colours, Vitrifiable Enamels and Glazes, Engobes (Slips), Liquid Lustres and Similar…
- 2523 Portland Cement, Aluminous Cement, Slag Cement, Supersulphate Cement and Similar Hydraulic Cements, Whether or Not Coloured or in the Form of Clinkers
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | November | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2020-2021 | July | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2020-2021 | May | GSTR1 | 16/03/2021 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 30/08/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 28/10/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR1 | 28/10/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 28/10/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 28/10/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Jay Maa Bhagwati Trading Co. is registered for GST 2 times in states & UTs across India under PAN BHTPC5336G. Currently viewing: Delhi.