Business Details GST
Legal NameDharmender Madan
Trade NameMegha Gold
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date31/01/2021
Cancellation Date21/06/2023
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 3,Ward - Ward 43
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI NORTH,Division - KAROL BAGH,Range - RANGE - 11 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
Yes
Verified on 21/03/2021
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 71081100 Gold (Including Gold Plated with Platinum) Unwrought or in Semi-Manufactured Forms, or in Powder Form - Non-Monetary : Powder
- 7113 ARTICLES OF JEWELLERY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL
- 71081300 Gold (Including Gold Plated with Platinum) Unwrought or in Semi-Manufactured Forms, or in Powder Form - Non-Monetary : Other Semi-Manufactured Forms
GST Return Filing History
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | June | GSTR3B | 12/07/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 11/06/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 03/07/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 22/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 20/07/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 18/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 13/04/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 12/10/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 11/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 10/07/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 23/10/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 19/04/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 18/07/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 12/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 12/01/2022 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 11/12/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 11/11/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 11/04/2022 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 17/04/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Megha Gold is registered for GST 2 times in states & UTs across India under PAN AMJPM0394C. Currently viewing: Delhi.