Business Details GST
Legal NameFuture Oriented Research Conferences and Exhibitions Private Limited
Trade NameFuture Oriented Research Conferences and Exhibitions Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date17/02/2022
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Faridabad,District - Faridabad (East),Ward - Faridabad (East) Ward 6
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - FARIDABAD,Division - FARIDABAD EAST,Range - RANGE -1 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 11/06/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Not Available
FY 2023-2024
Services Supplied SAC
- 998555 Tour operator services
- 999651 Sports and recreational sports event promotion and organization services
- 998596 Events, Exhibitions, Conventions and trade shows organisation and assistance services
GST Return Filing History
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | April | GSTR1 | 24/05/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 24/05/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | July | GSTR3B | 18/01/2024 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 16/11/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 14/02/2024 | ONLINE | Filed |
All India Registrations 2 registrations
Future Oriented Research Conferences and Exhibitions Private Limited is registered for GST 2 times in states & UTs across India under PAN AADCF9801E. Currently viewing: Haryana.