Business Details GST
Legal NameVarun Bahl
Trade NameVarun Bahl
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/07/2017
Cancellation Date23/02/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 98 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - SOUTH EX,Range - RANGE - 174
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2022-2023
Services Supplied SAC
- 00440406 Renting of Immovable Property Services
GST Return Filing History
2017-2018Filed
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | November | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR3B | 29/12/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 23/02/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 23/02/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 23/02/2019 | ONLINE | Filed |
| 2018-2019 | May | GSTR3B | 20/07/2018 | ONLINE | Filed |
| 2018-2019 | April | GSTR3B | 12/06/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 04/01/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 04/01/2019 | ONLINE | Filed |
| 2017-2018 | January | GSTR1 | 10/03/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 10/02/2018 | ONLINE | Filed |
| 2017-2018 | February | GSTR1 | 09/04/2018 | ONLINE | Filed |
| 2017-2018 | November | GSTR1 | 05/01/2018 | ONLINE | Filed |
| 2017-2018 | October | GSTR1 | 05/01/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 05/01/2018 | ONLINE | Filed |
| 2017-2018 | August | GSTR1 | 05/01/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Varun Bahl is registered for GST 2 times in states & UTs across India under PAN AAJPB6610L. Currently viewing: Delhi.