Business Details GST
Legal NameRaju Naik Azmira
Trade NameTradeway Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date03/06/2019
Cancellation Date24/10/2020
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Himachal Pradesh,Zone - South Zone, Parwanoo,District - BBN Baddi,Circle - Baddi-II (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - SHIMLA,Division - BADDI,Range - BADDI-III
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 4819 Cartons, Boxes, Cases, Bags and Other Packing Containers, of Paper, Paperboard, Cellulose Wadding or Webs of Cellulose Fibres; Box Files, Letter…
- 4808 Paper and Paperboard, Corrugated (with or Without Glued Flat Surface Sheets), Creped, Crinkled, Embossed or Perforated, in Rolls or Sheets, Other…
- 2909 Ethers, Ether-Alcohols, Ether-Phenols, Etheralcohol-Phenols, Alcohol Peroxides, Ether Peroxides, Acetal and Hemiacetal Peroxides Ketone Peroxides…
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | May | GSTR3B | 22/08/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 20/09/2020 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR10 | 18/05/2021 | ONLINE | Not Filed |
| 2020-2021 | April | GSTR1 | 16/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 09/07/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 07/10/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 06/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 02/10/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 02/10/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR1 | 02/10/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 02/09/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR1 | 02/09/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 02/09/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 29/06/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 29/06/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 25/01/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 20/03/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 20/02/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 20/01/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 02/11/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 02/11/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Tradeway Enterprises is registered for GST 3 times in states & UTs across India under PAN BAQPA5739P. Currently viewing: Himachal Pradesh.