Business Details GST
Legal NameSudheer Kumar Paleti
Trade NameSri Priyanka Glass
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date17/12/2021
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Punjagutta,Circle - SRINAGAR COLONY 2
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - HYDERABAD,Division - AMEERPET,Range - SOMAJIGUDA (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 09/05/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 7005 Float Glass and Surface Ground or Polished Glass, in Sheets, Whether or Not Having an Absorbent, Reflecting or Non-Reflecting Layer, But Not…
- 3214 Glaziers Putty, Grafting Putty, Resin Cements, Caulking Compounds and Other Mastics; Painters Fillings; Non-Refractory Surfacing Prepartions for…
- 7009 Glass Mirrors, Whether or Not Framed, Including Rear-View Mirrors
Services Supplied SAC
- 995414 Construction services of commercial buildings such as office buildings, exhibition & marriage halls, malls, hotels, restaurants, airports, rail or…
- 995413 Construction services of industrial buildings such as buildings used for production activities (used for assembly line activities), workshops,…
GST Return Filing History
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 20/07/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 18/05/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 15/08/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 15/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 11/07/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 11/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 11/05/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 31/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 31/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 31/12/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 20/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 19/02/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 18/03/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 12/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 12/02/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 11/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 11/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 11/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 11/02/2024 | ONLINE | Filed |
All India Registrations 2 registrations
Sri Priyanka Glass is registered for GST 2 times in states & UTs across India under PAN AXQPP3749N. Currently viewing: Telangana.