Business Details GST
Legal NameSanjay
Trade NameShree Ram Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date28/12/2018
Cancellation Date03/01/2019
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 9,Ward - Ward 101
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - LAXMI NAGAR,Range - RANGE - 152 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 8471 Automatic Data Processing Machines and Units There of , Magnetic or Optical Readers, Machines for Transcribing Data on to Data Media in Coded Form…
- 8528 Monitors and Projectors, Not Incorporating Television Reception Apparatus, Reception Apparatus for Television, Whether or Not Incorporating…
- 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
GST Return Filing History
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | April | GSTR1 | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 30/06/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 26/12/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 26/07/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 26/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 25/07/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 25/07/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 22/12/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 22/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 22/08/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 19/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 19/09/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 14/12/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 11/12/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 30/06/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 30/06/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 06/03/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 06/03/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 06/03/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 06/03/2021 | ONLINE | Filed |
All India Registrations 5 registrations
Shree Ram Traders is registered for GST 5 times in states & UTs across India under PAN HCBPS3934R. Currently viewing: Delhi.