Business Details GST
Legal NameMohd Irfan
Trade NameMohd. Abdullah Karyana Store
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date08/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Jammu and Kashmir,Division - Jammu,Circle - Circle Doda-Jammu (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - JAMMU,Division - JAMMU-II,Range - RANGE-V
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 17049010 Sugar Confectionary (Including White Chocolate), Not Containing Cocoa - Other : Jelly Confectionary
- 08011220 Coconuts, Brazil Nuts and Cashew Nuts,fresh or Dried, Whether or Not Shelledor Peeled Coconuts --In the Inner Shell ---Dried
GST Return Filing History
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 19/07/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 18/06/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 17/10/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 15/08/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 15/05/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR3B | 14/09/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 10/07/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 10/05/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 09/10/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 09/06/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 08/09/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 07/08/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 17/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 17/01/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 16/02/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 14/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 10/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 10/01/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 09/03/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 07/04/2024 | ONLINE | Filed |
All India Registrations 2 registrations
Mohd. Abdullah Karyana Store is registered for GST 2 times in states & UTs across India under PAN ACCPI7010A. Currently viewing: Jammu & Kashmir.