Business Details GST
Legal NameOmprakash
Trade NameSun Impex
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date27/11/2017
Cancellation Date29/10/2019
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 152 - Bengaluru
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BENGALURU-NORTH,Division - NORTH DIVISION-8,Range - RANGE-CND8 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2019-2020
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 2516 Granite, Porphyry, Basalt, Sandstone and Other Monumental or Building Stone, Whether or Not Roughly Trimmed or Merely Cut, by Sawing or Otherwise,…
- 2515 Marble, Travertine, Ecaussine and Other Calcareous Monumental or Building Stone of an Apparent Specific Gravity of 2.5 or More, and Alabaster,…
- 6802 Worked Monumental or Building Stone (Except Slate) and Articles Thereof, Other Than Goods of Heading 6801; Mosaic Cubes and the Like, of Natural…
GST Return Filing History
2017-2018Filed
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | March | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | November | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 05/04/2019 | ONLINE | Filed |
| 2018-2019 | August | GSTR1 | 03/04/2019 | ONLINE | Filed |
| 2018-2019 | July | GSTR1 | 03/04/2019 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 03/04/2019 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 03/04/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR3B | 03/04/2019 | ONLINE | Filed |
| 2017-2018 | November | GSTR1 | 18/07/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 18/07/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Sun Impex is registered for GST 2 times in states & UTs across India under PAN ABIPO2890F. Currently viewing: Karnataka.