Business Details GST
Legal NameRam Kumar
Trade NameR. S. Wool Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Punjab,Division - Ludhiana,District - Ludhiana 4,Ward - Ludhiana 4 - Ward No.66
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - LUDHIANA,Division - LUDHIANA-CENTRAL,Range - RANGE-II (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 62149090 Shawls, Scarves, Mufflers, Mantillas, Veils and the Like - of Other Textile Materials : Other
- 51100020 Yarn of Coarse Animal Hair or of Horse Hair (Including Gimped Horsehair Yarn), Whether or Not Put Up for Retail Sale Yarn of Coarse Animal Hair or of…
- 52079000 Cotton Yarn (Other Than Sewing Thread) Put Up for Retail Sale Other
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | September | GSTR1 | 11/10/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 11/06/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 09/07/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 06/08/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 05/09/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 05/08/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 19/10/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 18/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 10/06/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 10/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 10/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 09/12/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 09/03/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 06/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 05/01/2024 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 26/08/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 20/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 19/07/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 19/04/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 18/10/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 31/12/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 19/04/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 28/01/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 25/02/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 31/12/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 05/02/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9C | 05/02/2020 | ONLINE | Filed |
All India Registrations 2 registrations
R. S. Wool Traders is registered for GST 2 times in states & UTs across India under PAN ADDPK8590R. Currently viewing: Punjab.