Business Details GST
Legal NamePurna Chandrasekhar Rao Vema
Trade NameDurga Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date27/06/2018
Cancellation Date01/02/2020
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Nalgonda,Circle - SURYAPET (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - RANGAREDDY,Division - NALGONDA,Range - SURYAPET
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2019-2020
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 1207 Other Oil Seeds and Oleaginous Fruits, Whether or Not Broken
- 5201 Cotton, Not Carded or Combed
- 1006 Rice
GST Return Filing History
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | October | GSTR1 | 23/11/2019 | ONLINE | Not Filed |
| 2019-2020 | October | GSTR3B | 23/11/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 23/02/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 23/02/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR1 | 21/12/2019 | ONLINE | Not Filed |
| 2019-2020 | November | GSTR3B | 21/12/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 20/10/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 20/10/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 19/08/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 17/09/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR1 | 11/09/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR1 | 11/05/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 11/05/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 10/07/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 10/07/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR1 | 10/06/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 10/06/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 09/02/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 09/02/2020 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 10/04/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Durga Traders is registered for GST 2 times in states & UTs across India under PAN AXGPV6370D. Currently viewing: Telangana.