Business Details GST
Legal NameHans Raj Nimodia
Trade NameSarika Stores
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date01/07/2017
Cancellation Date02/01/2022
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Assam,Zone - Jorhat Zone,Unit - Golaghat,Circle - GOLAGHAT - 1 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - GUWAHATI,Commissionerate - DIBRUGARH,Division - JORHAT DIVISION,Range - BOKAKHAT RANGE
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 17041000 Sugar Confectionery (Including White Chocolate), Not Containig Cocoa - Chewing Gum, Whether or Not Sugar Coated
- 04022910 Milk and Cream, Concentrated or Containing Added Sugar or Other Sweetening Matter Whole Milk
- 73211110 Stoves, Ranges, Grates, Cookers (Including Those with Subsidiary Boilers for Central Heating), Barbecues, Braziers, Gas-Rings, Plate Warmers and…
GST Return Filing History
2017-2018Filed
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | June | GSTR1 | 02/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR1 | 02/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR1 | 02/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 02/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 02/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 02/08/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR1 | 21/12/2019 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 21/12/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 19/07/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 18/11/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 18/11/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 18/07/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR1 | 18/07/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 18/07/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR1 | 17/11/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 17/11/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 14/01/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 14/01/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 10/02/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 10/02/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 21/06/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Sarika Stores is registered for GST 2 times in states & UTs across India under PAN ABPPN4038B. Currently viewing: Assam.