Business Details GST
Legal NameKeshnath Laxman Yadav
Trade NameShree Krishna Plast
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date12/07/2017
Cancellation Date16/02/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - MUMBAI_NORTH_EAST,Division - MULUND,Charge - BHANDUP-WEST_701 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - MUMBAI,Commissionerate - NAVI MUMBAI,Division - DIVISION II,Range - RANGE-I
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 3915 Waste, Parings and Scrap, of Plastics
- 3921 Other Plates, Sheets, Film, Foil and Strip, of Plastics
- 3926 Other Articles of Plastics and Articles of Other Materials of Headings 3901 to 3914
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | May | GSTR3B | 19/06/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 17/07/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 17/07/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 13/05/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 29/10/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 25/01/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 23/04/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 23/04/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 19/03/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 17/07/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 16/10/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 16/01/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 13/02/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 12/11/2018 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 10/12/2018 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR10 | 01/01/2021 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 27/04/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 23/12/2017 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 08/02/2018 | ONLINE | Filed |
| 2017-2018 | July | GSTR1 | 03/09/2017 | ONLINE | Filed |
All India Registrations 2 registrations
Shree Krishna Plast is registered for GST 2 times in states & UTs across India under PAN ADAPY7540E. Currently viewing: Maharashtra.