Business Details GST
Legal NameUmmadishetty Mohan Rao
Trade NameSurya Sai Tours and Travels
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date29/06/2018
Cancellation Date—
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Hyderabad Rural,Circle - HYDER NAGAR -III (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - MEDCHAL,Division - KUKATPALLY,Range - KUKATPALLY
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Services Supplied SAC
- 996414 Other land transportation services of passengers.
- 996411 Local land transport services of passengers by railways, metro, monorail, bus, tramway, autos, three wheelers, scooters and other motor vehicles
GST Return Filing History
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | September | GSTR1 | 29/11/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 29/11/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 29/11/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 29/11/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 29/08/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR3B | 29/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 29/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 28/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR3B | 28/08/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 24/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 05/04/2024 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 26/12/2023 | ONLINE | Filed |
All India Registrations 2 registrations
Surya Sai Tours and Travels is registered for GST 2 times in states & UTs across India under PAN AATPU2291A. Currently viewing: Telangana.