Business Details GST
Legal NameMayur Sharad Palav
Trade NameMayur Sharad Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date08/02/2021
Cancellation Date03/03/2021
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 5,Ward - Ward 61
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - DWARKA,Range - RANGE - 84 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 20/11/2021
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 5 Cr. to 25 Cr.
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 440320 Other, coniferous
- 44079500 Wood Sawn or Chipped Lengthwise, Sliced or Peeled, Whether or Not Planed, Sanded or Endjointed, of A Thickness Exceeding 6 Mm
- 3920 Other Plates, Sheets, Film, Foil and Strip, of Plastics, Non-Cellular and Not Reinforced, Laminated, Supported or Similarly Combined with Other…
GST Return Filing History
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | May | GSTR1 | 26/06/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 26/06/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 22/12/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 22/12/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 20/10/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 20/10/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 20/08/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 20/05/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 17/03/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 17/03/2022 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 11/12/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 11/11/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 11/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 11/07/2021 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 11/02/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 11/02/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 10/10/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 10/01/2022 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 06/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 02/10/2021 | ONLINE | Filed |
All India Registrations 3 registrations
Mayur Sharad Traders is registered for GST 3 times in states & UTs across India under PAN BJKPP4935M. Currently viewing: Delhi.