Business Details GST
Legal NameRajinder Kumar Arora
Trade NameArora Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date29/12/2017
Cancellation Date31/12/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 5,Ward - Ward 62
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI WEST,Division - MUNDKA,Range - RANGE - 115 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2020-2021
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 3704 Photographic Plates, Film, Paper, Paperboard and Textiles, Exposed But Not Developed
- 4823 Other Paper, Paperboard, Cellulose Wadding and Webs of Cellulose Fibers, Cut to Size or Shape; Other Articles of Paperpulp, Paper, Paperboard,…
- 7203 Ferrous Products Obtained by Direct Reduction of Iron Ore and Other Spongy Ferrous Products, in Lumps, Pellets or Similar Forms; Iron Having Minimum…
Services Supplied SAC
- 00441480 Other Taxable Services - Other Than the Ones Mentioned
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | December | GSTR1 | 25/01/2020 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 21/05/2019 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 20/12/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 20/08/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 20/06/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 19/10/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 19/09/2019 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 18/11/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 18/01/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 15/02/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 13/11/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 09/11/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 12/11/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 12/11/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 01/05/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 01/05/2019 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 30/04/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 12/11/2018 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 03/06/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Arora Enterprises is registered for GST 3 times in states & UTs across India under PAN AGKPA4657M. Currently viewing: Delhi.