Business Details GST
Legal NameShekh Ibrahim
Trade NameShekh Ibrahim
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date01/10/2023
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Faridabad,District - Faridabad (East),Ward - Faridabad (East) Ward 8 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - FARIDABAD,Division - FARIDABAD EAST,Range - RANGE -1
Identity Verification GST
Aadhaar Verification
Yes
Verified on 05/12/2023
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 5408 Woven Fabrics of Artificial Filament Yarn,including Woven Fabrics Obtained from Materials of Heading 5405
- 540810 MAN-MADE FILAMENTS; STRIP AND THE LIKE OF MAN-MADE TEXTILE MATERIALS~Woven fabrics of artificial filament yarn,including woven fabrics obtained from…
- 540833 MAN-MADE FILAMENTS; STRIP AND THE LIKE OF MAN-MADE TEXTILE MATERIALS~Woven fabrics of artificial filament yarn,including woven fabrics obtained from…
GST Return Filing History
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | July | GSTR3B | 23/08/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR3B | 19/09/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 14/07/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 14/05/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 09/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 05/07/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 05/05/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 04/09/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 04/06/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 19/12/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 16/03/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 14/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 14/01/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 06/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 06/02/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 05/01/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 03/12/2023 | ONLINE | Filed |
All India Registrations 2 registrations
Shekh Ibrahim is registered for GST 2 times in states & UTs across India under PAN AAVPI6481J. Currently viewing: Haryana.