Business Details GST
Legal NameEvogene Hybrid Seeds Private Limited
Trade NameEvogene Hybrid Seeds Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeNA
Registration Date23/09/2017
Cancellation Date09/11/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 152 - Bengaluru (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BENGALURU-NORTH,Division - NORTH DIVISION-8,Range - RANGE-AND8
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 1209 Seeds, Fruit and Spores, of A Kind Used for Sowing
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | April | GSTR3B | 25/05/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 24/10/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 22/12/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 22/10/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 21/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 19/10/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 13/08/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 13/08/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 01/10/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 01/09/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 30/07/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 28/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 25/05/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 15/07/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 13/01/2020 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 31/10/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 30/01/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 02/05/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 23/08/2019 | ONLINE | Not Filed |
All India Registrations 2 registrations
Evogene Hybrid Seeds Private Limited is registered for GST 2 times in states & UTs across India under PAN AAECE7774N. Currently viewing: Karnataka.