Business Details GST
Legal NameBangalore Silk and Cotton Mills India Limited
Trade NameBangalore Silk and Cotton Mills India Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeNA
Registration Date15/03/2018
Cancellation Date04/02/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO-1, Bengaluru, LOCAL GST Office - LGSTO 030 - Bengaluru (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BENGALURU-SOUTH,Division - SOUTH DIVISION-1,Range - RANGE-BSD1
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 5208 Woven Fabrics of Cotton, Containing 85% or More by Weight of Cotton, Weighing Not More Than 200 G/M2 - Unbleached :
- 5209 Woven Fabrics of Cotton, Containing 85% or More by Weight of Cotton, Weighing More Than 200 G/M 2 - Unbleached :
- 5210 Woven Fabrics of Cotton, Containing Less Than 85% by Weight of Cotton, Mixed Mainly or Solely with Man-Made Fibres, Weighing Not More Than 200 G/M 2
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | December | GSTR1 | 11/01/2022 | ONLINE | Not Filed |
| 2019-2020 | April | GSTR3B | 27/05/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 22/06/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 22/01/2020 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 20/08/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 20/02/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 20/01/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 19/11/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 19/10/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 18/09/2019 | ONLINE | Filed |
| 2019-2020 | October | GSTR1 | 14/11/2019 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 13/12/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 13/02/2020 | ONLINE | Filed |
| 2019-2020 | July | GSTR1 | 12/08/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 11/07/2019 | ONLINE | Filed |
| 2019-2020 | November | GSTR1 | 10/12/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR1 | 10/09/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 09/10/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR1 | 08/06/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Bangalore Silk and Cotton Mills India Limited is registered for GST 2 times in states & UTs across India under PAN AABCB9466B. Currently viewing: Karnataka.