Business Details GST
Legal NameSatbeer Singh
Trade NameEskimo Ice Industries
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date07/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Malkajgiri,Circle - NACHARAM N 1 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - SECUNDERABAD,Division - UPPAL,Range - UPPAL
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 2201 Waters, Including Natural or Artificial Mineral Waters and Aerated Waters, Not Containing Added Sugar or Other Sweetening Matter Nor Flavoured; Ice…
GST Return Filing History
2017-2018Filed
2018-2019Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | July | GSTR1 | 24/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 24/08/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 24/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 24/08/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 19/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 19/06/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 26/02/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 26/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 21/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 21/01/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 20/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 20/11/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 20/03/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 20/03/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 19/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 19/04/2024 | ONLINE | Filed |
| 2023-2024 | Apr-Jun | CMP08 | 17/07/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 11/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 07/11/2023 | ONLINE | Filed |
| 2022-2023 | Oct-Dec | CMP08 | 30/03/2023 | ONLINE | Filed |
| 2022-2023 | Jul-Sep | CMP08 | 28/11/2022 | ONLINE | Filed |
| 2022-2023 | Apr-Jun | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2021-2022 | Jan-Mar | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2021-2022 | Oct-Dec | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2021-2022 | Jul-Sep | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2021-2022 | Apr-Jun | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2020-2021 | Jan-Mar | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2020-2021 | Oct-Dec | CMP08 | 25/08/2022 | ONLINE | Filed |
| 2018-2019 | Apr-Jun | GSTR4 | 20/12/2018 | ONLINE | Filed |
| 2018-2019 | Jan-Mar | GSTR4 | 19/06/2019 | ONLINE | Filed |
| 2018-2019 | Oct-Dec | GSTR4 | 15/02/2019 | ONLINE | Filed |
| 2018-2019 | Jul-Sep | GSTR4 | 15/02/2019 | ONLINE | Filed |
| 2017-2018 | Oct-Dec | GSTR4 | 29/03/2018 | ONLINE | Filed |
| 2017-2018 | Jan-Mar | GSTR4 | 14/06/2018 | ONLINE | Filed |
| 2017-2018 | Jul-Sep | GSTR4 | 03/02/2018 | ONLINE | Filed |
All India Registrations 4 registrations
Eskimo Ice Industries is registered for GST 4 times in states & UTs across India under PAN AOXPS9460B. Currently viewing: Telangana.