Business Details GST
Legal NameEdgi Pedda Saya Goud
Trade NameAnu Tours and Travels
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date02/07/2019
Cancellation Date31/03/2021
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Secunderabad,Circle - TARNAKA - II
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - MEDCHAL,Division - MEDCHAL,Range - MEDCHAL (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 5 Cr. to 25 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2022-2023
Goods Supplied HSN
- 8702 Motor Vehicles for the Transport of Ten or More Persons, Including the Driver
Services Supplied SAC
- 998559 Other travel arrangement and related services nowhere else classified
GST Return Filing History
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | June | GSTR1 | 31/07/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 28/08/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR1 | 27/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 27/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 27/11/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 23/12/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 20/01/2021 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR1 | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 19/03/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 18/02/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR1 | 16/12/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 16/12/2020 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 11/02/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 11/01/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 09/03/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Anu Tours and Travels is registered for GST 2 times in states & UTs across India under PAN IVSPS8732J. Currently viewing: Telangana.