Business Details GST
Legal NamePinki Yadav
Trade NameSri Krishna Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/10/2020
Cancellation Date10/01/2023
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Bihar,Division - Darbhanga,Circle - Darbhanga 2
Central JurisdictionState - CBIC,Zone - RANCHI,Commissionerate - PATNA II,Division - DARBHANGA DIVISION,Range - DARBHANGA RANGE (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 13/06/2023
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 32089011 Paints and Varnishes (Including Enamels and Lacquers) Based on Synthetic Polymers or Chemically Modified Natural Polymers, Dispersed or Dissolved in…
- 39042210 Polymers of Vinyl Chloride or of Other Halogenated Olefins, in Primary Forms
- 3922 Baths, Shower-Baths, Sinks, Wash-Basins, Bidets, Lavatory Pans, Seats and Covers, Flushing Cisterns and Similar Sanitary Ware, of Plastics
Services Supplied SAC
- 995419 Services involving Repair, alterations, additions, replacements, renovation, maintenance or remodelling of the buildings covered above.
GST Return Filing History
2022-2023Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2022-2023 | April | GSTR1 | 26/05/2022 | ONLINE | Filed |
| 2022-2023 | April | GSTR3B | 26/05/2022 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 13/06/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR3B | 13/06/2023 | ONLINE | Filed |
| 2022-2023 | May | GSTR1 | 11/06/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | October | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | August | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | July | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | October | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | August | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | July | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 09/06/2023 | ONLINE | Filed |
| 2022-2023 | May | GSTR3B | 09/06/2023 | ONLINE | Filed |
All India Registrations 2 registrations
Sri Krishna Traders is registered for GST 2 times in states & UTs across India under PAN AEQPY0290L. Currently viewing: Bihar.