Business Details GST
Legal NameParas Arora
Trade NameJimbill
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date20/02/2019
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 7,Ward - Ward 79
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - GANDHI NAGAR,Range - RANGE - 148 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 04/07/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 5211 Woven Fabrics of Cotton, Containing Less Than 85% by Weight of Cotton, Mixed Mainly or Solely with Man-Made Fibres, Weighing More Than 200 G/M2
- 5207 Cotton Yarn (Other Than Sewing Thread) Put Up for Retail Sale
- 5208 Woven Fabrics of Cotton, Containing 85% or More by Weight of Cotton, Weighing Not More Than 200 G/M2 - Unbleached :
Services Supplied SAC
- 996601 Rental services of road vehicles including buses, coaches, cars, trucks and other motor vehicles, with or without operator
GST Return Filing History
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 18/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 12/07/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 30/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 30/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 23/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 23/10/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 21/07/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 13/09/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 13/07/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 13/03/2024 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 29/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 29/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 24/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 24/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 23/07/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 21/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 13/10/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 22/04/2022 | ONLINE | Filed |
All India Registrations 3 registrations
Jimbill is registered for GST 3 times in states & UTs across India under PAN BQRPA4103J. Currently viewing: Delhi.