Business Details GST
Legal NameRajani Uppala
Trade NameRajani Uppala
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date30/10/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Gujarat,Division - Division - 1,Range - Range - 1,Unit - Ghatak 4 (Ahmedabad)
Central JurisdictionState - CBIC,Zone - AHMEDABAD,Commissionerate - AHMEDABAD SOUTH,Division - DIVISION-VII - SATELLITE,Range - RANGE II (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2023-2024
Services Supplied SAC
- 00440406 Renting of Immovable Property Services
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | July | GSTR3B | 19/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 16/07/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 15/10/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR3B | 14/09/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 14/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 14/05/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 13/09/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 09/08/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 08/10/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 08/07/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 07/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 04/05/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 17/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 17/01/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 16/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 16/03/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 08/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 08/01/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 05/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 05/02/2024 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 25/08/2022 | ONLINE | Not Filed |
| 2020-2021 | Annual | GSTR9 | 01/08/2021 | ONLINE | Not Filed |
| 2019-2020 | Annual | GSTR9 | 27/12/2020 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 27/12/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 12/09/2019 | ONLINE | Filed |
All India Registrations 4 registrations
Rajani Uppala is registered for GST 4 times in states & UTs across India under PAN AAEPU1432A. Currently viewing: Gujarat.