Business Details GST
Legal NameJitendra
Trade NameSharma Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date11/07/2017
Cancellation Date14/11/2023
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Rajasthan,Zone - Jaipur-IV,Circle - Circle-Neem Ka Thana, Jaipur IV,Ward - Circle-Neem Ka Thana, Jaipur IV, - Ward-I
Central JurisdictionState - CBIC,Zone - JAIPUR,Commissionerate - ALWAR,Division - GST DIVISION-G SIKAR,Range - GST RANGE-XXXIII SIKAR (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 5902 Tyre Cord Fabric of High Tenacity Yarn of Nylon or Other Polyamides, Polyesters or Viscose Rayon
- 8714 Parts and Accessories of Vehicles of Headings 8711 to 8713
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2022-2023 | June | GSTR1 | 06/07/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 06/07/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 03/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 03/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 03/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 03/01/2023 | ONLINE | Filed |
| 2022-2023 | May | GSTR1 | 02/06/2022 | ONLINE | Filed |
| 2022-2023 | May | GSTR3B | 02/06/2022 | ONLINE | Filed |
| 2022-2023 | April | GSTR1 | 02/05/2022 | ONLINE | Filed |
| 2022-2023 | April | GSTR3B | 02/05/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 01/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 01/10/2022 | ONLINE | Filed |
| 2021-2022 | Apr-Jun | CMP08 | 16/07/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 13/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 13/04/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 12/03/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 12/03/2022 | ONLINE | Filed |
| 2021-2022 | Oct-Dec | CMP08 | 10/01/2022 | ONLINE | Filed |
| 2021-2022 | Jul-Sep | CMP08 | 08/10/2021 | ONLINE | Filed |
| 2021-2022 | Jan-Mar | CMP08 | 02/05/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR4X | 02/05/2022 | ONLINE | Filed |
| 2020-2021 | Oct-Dec | CMP08 | 27/02/2021 | ONLINE | Filed |
| 2020-2021 | Jan-Mar | CMP08 | 12/04/2021 | ONLINE | Filed |
| 2020-2021 | Apr-Jun | CMP08 | 11/07/2020 | ONLINE | Filed |
| 2020-2021 | Jul-Sep | CMP08 | 09/11/2020 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR4X | 01/05/2021 | ONLINE | Filed |
| 2019-2020 | Jan-Mar | CMP08 | 30/05/2020 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR4X | 27/11/2020 | ONLINE | Filed |
| 2019-2020 | Oct-Dec | CMP08 | 04/01/2020 | ONLINE | Filed |
| 2018-2019 | Jan-Mar | GSTR4 | 27/04/2019 | ONLINE | Filed |
| 2018-2019 | Jul-Sep | GSTR4 | 24/10/2018 | ONLINE | Filed |
| 2018-2019 | Apr-Jun | GSTR4 | 18/07/2018 | ONLINE | Filed |
| 2018-2019 | Oct-Dec | GSTR4 | 18/01/2019 | ONLINE | Filed |
| 2017-2018 | Jan-Mar | GSTR4 | 30/04/2018 | ONLINE | Filed |
| 2017-2018 | Jul-Sep | GSTR4 | 25/12/2017 | ONLINE | Filed |
| 2017-2018 | Oct-Dec | GSTR4 | 25/04/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Sharma Traders is registered for GST 2 times in states & UTs across India under PAN BGLPJ5659L. Currently viewing: Rajasthan.