Business Details GST
Legal NamePrasun Disa Properties Private Limited
Trade NamePrasun Disa Properties Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date24/08/2017
Cancellation Date01/06/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Telangana,Division - Saroor Nagar,Circle - VANASTHALIPURAM - I
Central JurisdictionState - CBIC,Zone - HYDERABAD,Commissionerate - RANGAREDDY,Division - SAROORNAGAR,Range - SAROORNAGAR (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 7016 Paving Blocks, Slabs, Bricks, Squares, Tiles and Other Articles of Pressed or Moulded Glass, Whether or Not Wired, of A Kind Used for Building or…
Services Supplied SAC
- 00440290 Construction Services in Respect of Commercial or Industrial Buildings and Civil Structures
- 00440104 Real Estate Agents
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | May | GSTR1 | 21/07/2021 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 10/12/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 10/12/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 26/03/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 26/03/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 26/03/2019 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 26/03/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 25/03/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 25/03/2019 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 25/03/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 21/07/2021 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 21/07/2021 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 21/07/2021 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 21/07/2021 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 10/12/2019 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 24/06/2018 | ONLINE | Filed |
| 2017-2018 | February | GSTR1 | 24/06/2018 | ONLINE | Filed |
| 2017-2018 | January | GSTR1 | 24/06/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 24/06/2018 | ONLINE | Filed |
| 2017-2018 | November | GSTR1 | 24/06/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Prasun Disa Properties Private Limited is registered for GST 2 times in states & UTs across India under PAN AAICP8329G. Currently viewing: Telangana.