Business Details GST
Legal NameAlok Kumar Jha
Trade NamePlantogallery
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date22/02/2022
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionCommissionerate - Uttarakhand,Zone - Haridwar,Sector - Hardwar - Sector 3
Central JurisdictionState - CBIC,Zone - MEERUT,Commissionerate - DEHRADUN,Division - DIVISION HARIDWAR,Range - RANGE - V HARIDWAR (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 10/09/2024
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2023-2024
Goods Supplied HSN
- 0601 Bulbs, Tubers, Tuberous Roots, Corms, Crowns and Rhizomes, Dormant, in Growth or in Flower; Chicory Plants and Roots Other Than Roots of Heading 1212
- 1209 Seeds, Fruit and Spores, of A Kind Used for Sowing
- 31059090 Other
GST Return Filing History
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | December | GSTR1 | 26/01/2025 | ONLINE | Filed |
| 2024-2025 | December | GSTR3B | 26/01/2025 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 15/11/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 15/11/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 04/08/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 04/08/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 30/09/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 30/09/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 30/06/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 30/06/2024 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 20/06/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR1 | 20/06/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR3B | 20/06/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR3B | 20/06/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 14/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 13/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 13/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 13/01/2024 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 20/06/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 20/06/2023 | ONLINE | Filed |
All India Registrations 7 registrations
Plantogallery is registered for GST 7 times in states & UTs across India under PAN BDWPJ5416M. Currently viewing: Uttarakhand.